Klinik Utama Maximilian Dental Center
According to our open methodology, this clinic scored 35/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #13 of 27 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1335/100
- Best for Expats#1036.5/100
- Best for Dental Implants#1231/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#1520/100
- Best English-speaking Clinics#941.3/100
- Best for Families / Children#439/100
Summary
Klinik Utama Maximilian Dental Center is a multi-specialist dental clinic in the Gubeng district of Surabaya, with more than 15 years of operation. The clinic lists seven dentists including specialists in prosthodontics, orthodontics, periodontics, and oral and maxillofacial surgery. The website has Indonesian and English language versions. Services include scaling, fillings, orthodontics, root canal, implants, veneers, whitening, and pediatric care.
A second phone number (+62 812 8623 539) is listed on the services page. The website states '24/7' availability on one page, while the contact information elsewhere lists Mon-Fri 09:00-21:00, Sat 09:00-15:00; the structured hours are used as more specific. No prices are published. MyMediTravel has a listing for the clinic but with no patient reviews. English and Indonesian listed as spoken languages on MyMediTravel.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 2.5 of 8.5 verifiable points (missing: mentioned for: best dentist indonesia; mentioned for: english speaking dentist indonesia; mentioned for: dental implants indonesia; mentioned for: emergency dentist indonesia; mentioned for: indonesia dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed drg. Sandy Aditya S Sp.Pros M.MT, drg. William Adi Santoso MSc, drg. Erlina Rachmawati Sp.Ort, drg. Hendi Tri Medianto Sp.Perio, drg. Oliver Maron Sp.BM, drg. Cindrawati Aprilia Sutanto, drg. William Charles named [s1] | 3/3 |
| ✓ | Dentist specializations listed prosthodontics (Sp.Pros), orthodontics (Sp.Ort), periodontics (Sp.Perio), oral and maxillofacial surgery (Sp.BM) documented [s1] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published orthodontics, smile makeover, implants, dentures, veneers, crowns, bleaching, root canal, fillings, scaling, surgical extraction, smile design listed [s1] | 3/3 |
| ✓ | Clear contact details phone, WhatsApp, email, address on website [s1] | 2/2 |
| ✓ | English website version website has English content; MyMediTravel lists English as spoken language [s1] [s3] | 2/2 |
| ✓ | Address and map published Jl. Pucang Anom Timur II No. 7, Kertajaya, Gubeng, Surabaya 60282 consistent across website, MyMediTravel, Foursquare [s1] [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list on website; MyMediTravel shows prices on request [s1] [s3] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not verifiable via accessible sources; Foursquare and ulasantempat.com listings exist but no independent star rating surfaced | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints search snippets from ulasantempat and Medijump describe service as professional with no complaint patterns identified [s4] | 2/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence facebook.com/maximilian.dental page found [s4] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms MyMediTravel and Medijump listings; Foursquare entry [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray modern equipment referenced on website; X-ray not explicitly named | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology dental implants listed as a service; periodontics specialist on staff [s1] | 2/2 |
| ✓ | Orthodontics drg. Erlina Rachmawati Sp.Ort on staff [s1] | 2/2 |
| ✓ | Oral surgery drg. Oliver Maron Sp.BM (oral and maxillofacial surgeon) on staff; surgical extraction listed [s1] | 2/2 |
| ✓ | Pediatric dentistry pediatric dental care listed among services [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English listed as spoken language on MyMediTravel; international patient facilities noted [s3] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +62 838 5755 0033 on website [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English listed as spoken language on MyMediTravel [s3] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations each service briefly described on services page [s1] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 09:00-21:00, Sat 09:00-15:00 [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Indonesia", "English speaking dentist Indonesia", "dental implants Indonesia", "emergency dentist Indonesia", "Indonesia dental clinic for expats".
| ✗ | Mentioned for: best dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: dental implants Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: emergency dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: Indonesia dental clinic for expats [s5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality maximiliandental.com indexed and findable by name; not prominent in Surabaya dental recommendation lists [s4] | 1/2 |
| ✓ | Dedicated service pages dedicated services page with per-treatment descriptions [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| drg. Sandy Aditya S, Sp.Pros., M.MT [s1] | Prosthodontist | not published |
| drg. Erlina Rachmawati, Sp.Ort [s1] | Orthodontist | not published |
| drg. Hendi Tri Medianto, Sp.Perio [s1] | Periodontist | not published |
| drg. Oliver Maron, Sp.BM [s1] | Oral and Maxillofacial Surgeon | not published |
| drg. William Adi Santoso, MSc [s1] | General Dentist | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -10 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.maximiliandental.com/ |
|---|---|
| Phone | +62 838 5755 0033 |
| +62 838 5755 0033 | |
| https://www.facebook.com/maximilian.dental/ | |
| Address | Jl. Pucang Anom Timur II No. 7, Kertajaya, Kec. Gubeng, Surabaya, Jawa Timur 60282, Indonesia |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.maximiliandental.com/ | clinic name (Klinik Utama Maximilian Dental Center), address Jl. Pucang Anom Timur II No.7 Kertajaya Gubeng Surabaya 60282, phone/WhatsApp +62 838 5755 0033, email [email protected], 7 dentists named with specializations, service list, Mon-Fri 09:00-21:00 Sat 09:00-15:00 hours, 15+ years operation, English and Indonesian website | 2026-08-18 |
| s2 | https://id.foursquare.com/v/maximilian-dental-center/4db7fee56e81c6… | address Jl. Pucang Anom Timur II No. 7 Kertajaya confirmed; phone +62 838-5755-0033 | 2026-08-18 |
| s3 | https://www.mymeditravel.com/medical-centers/indonesia/east-java/su… | English and Indonesian as spoken languages; 41 procedures across 2 specialties; prices on request; no MyMediTravel reviews yet | 2026-08-18 |
| s4 | search:Maximilian Dental Center Surabaya Facebook reviews rating | Facebook page facebook.com/maximilian.dental confirmed; patient feedback on third-party sites describes professional service; no Google rating surfaced via accessible sources | 2026-08-18 |
| s5 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: none of the five Surabaya clinics appear in top answers for the five canonical Indonesia dental visibility queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about Klinik Utama Maximilian Dental Center Email us