My Dental Clinic Bandung
According to our open methodology, this clinic scored 31.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #18 of 27 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1831.1/100
- Best for Expats#1831.5/100
- Best for Dental Implantsnot ranked
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#2017.4/100
- Best English-speaking Clinics#1536.5/100
- Best for Families / Children#1131.1/100
Summary
My Dental Clinic is a private dental clinic in Bandung with a main location at Seruni Business Center on Jl. Merdeka and a second branch on Jl. Nasution. The English- and Indonesian-language website lists a team of specialist dentists covering prosthodontics, periodontics, oral and maxillofacial surgery, pediatric dentistry, endodontics and orthodontics, and states that the dentists speak English. The site documents an in-house laboratory and family facilities but does not publish a price list.
Two branches share the brand: main at Seruni Business Center, Jl. Merdeka No.49 (phone 022-4217116, [email protected]) and a branch at Komp. Ruko Nasution Kav.11, Mandalajati (phone 085183047794, [email protected]). WhatsApp +628122107794. The site shows a laboratory but does not specify X-ray/CBCT equipment. An expat forum post reports the dentists speak English. No prices and no clinic operating licence or dentist STR numbers are published.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed named team incl. drg. Maya S. Prabowo Sp.Pros, drg. Gunawan Putra Anggoro Sp.Pros, drg. Henry Mandalas Sp.Perio, drg. Franky Oscar Sp.BM, drg. Selvia Yunita Dhea Sp.KGA, drg. Fadli Azhari Sp.KG [s2] | 3/3 |
| ✓ | Dentist specializations listed prosthodontist, periodontist, oral & maxillofacial surgeon, paedodontist, endodontist, orthodontist [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published general dentistry, prosthodontics, orthodontics, pediatric dentistry, periodontics, endodontics, oral and maxillofacial surgery [s1] | 3/3 |
| ✓ | Clear contact details phones, emails and WhatsApp for both branches published [s1] | 2/2 |
| ✓ | English website version site content available in English [s1] | 2/2 |
| ✓ | Address and map published full addresses for both branches published; map embed not directly verified [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published no price list found on the site [s1] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google Maps rating not verifiable via accessible sources | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints only on-site testimonials found; no independent review corpus to assess | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms listed on WhatClinic Bandung directory [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray in-house laboratory shown; X-ray equipment not specified | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ? | Implantology prosthodontics and oral surgery offered; dental implants not explicitly listed | 0/2 |
| ✓ | Orthodontics orthodontist on the team [s1] [s2] | 2/2 |
| ✓ | Oral surgery oral and maxillofacial surgeon on the team [s1] [s2] | 2/2 |
| ✓ | Pediatric dentistry paedodontist (Sp.KGA) on the team [s1] [s2] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients expat forum reports the dentists speak English, described as reassuring for foreigners [s4] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp +62 812 2107 794 published [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English site content; expat forum states dentists speak English [s1] [s4] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon-Sat 10:00-20:00, open evenings and Saturdays [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Indonesia", "English speaking dentist Indonesia", "dental implants Indonesia", "emergency dentist Indonesia", "Indonesia dental clinic for expats".
| ✗ | Mentioned for: best dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: dental implants Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: emergency dentist Indonesia [s5] | 0/1 |
| ✗ | Mentioned for: Indonesia dental clinic for expats [s5] | 0/1 |
| ✓ | Structured data on website schema.org reference detected on homepage via curl check (1 match); no LocalBusiness/Dentist itemtype confirmed [s1] | 1.5/1.5 |
| ✓ | Google indexing quality own site ranks for the clinic name; also on WhatClinic [s3] | 2/2 |
| ✓ | Dedicated service pages separate doctor/team page exists; per-service coverage not fully verified [s2] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: not published on the clinic’s website — penalty applied
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| drg. Maya S. Prabowo, Sp.Pros., FISID., MMRS. [s2] | Prosthodontist | not published |
| drg. Gunawan Putra Anggoro, Sp.Pros. [s2] | Prosthodontist | not published |
| drg. Henry Mandalas, DMD., Sp.Perio., MH.Kes. [s2] | Periodontist | not published |
| drg. Franky Oscar, Sp.BM., M.Kes. [s2] | Oral and Maxillofacial Surgeon | not published |
| drg. Selvia Yunita Dhea, Sp.KGA. [s2] | Paedodontist | not published |
| drg. Fadli Azhari, Sp.KG. [s2] | Endodontist | not published |
Dentists are named, but their professional licence numbers are not published — penalty applied.
Red Flags
- medium Clinic operating licence not published (-4 pts) — The clinic does not publish its operating licence or registration number (derived from data).
- medium Dentists / their licences not listed (-4 pts) — The clinic does not publish its dentists with their professional licence numbers (derived from data).
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -10 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Implantology
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://mydentalclinicbandung.com/ |
|---|---|
| Phone | +62 22 421 7116 |
| +62 812 2107 794 | |
| Address | Seruni Business Center, Jl. Merdeka No.49, Kota Bandung, Jawa Barat 40117 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://mydentalclinicbandung.com/ | official homepage: name, two branch addresses (Seruni Business Center Jl. Merdeka No.49; Ruko Nasution Kav.11 Mandalajati), phones 022-4217116 / 085183047794, WhatsApp 628122107794, emails, hours Mon-Sat 10:00-20:00, service specialties, laboratory, English content; schema.org curl check (1 match); no prices/licence | 2026-08-18 |
| s2 | https://mydentalclinicbandung.com/doctor | team page: six named specialist dentists with qualifications (Sp.Pros, Sp.Perio, Sp.BM, Sp.KGA, Sp.KG); no STR/SIP licence numbers shown | 2026-08-18 |
| s3 | https://www.whatclinic.com/dentists/indonesia/bandung | independent directory listing My Dental Clinic among Bandung dentists | 2026-08-18 |
| s4 | https://www.expatindo.org/community/threads/dentist-bandung.1611/ | expat forum thread reporting the dentists at this clinic speak English, described as reassuring for foreigners | 2026-08-18 |
| s5 | search:the five canonical city queries | AI/search visibility checks 2026-08-18: no Bandung clinics appear in top answers for the five canonical city queries | 2026-08-18 |
| s6 | https://kki.go.id/cekdokter/form | Konsil Kesehatan Indonesia public STR lookup used to attempt dentist licence verification (CAPTCHA-gated by name/STR number); clinic publishes no STR numbers to cross-check | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.